2010 COOPER CX Cyclocross Frame
The Cooper CX was designed for the rider looking for a multi-use frame that can handle cyclocross racing and pull double duty as a solid commuter. The 3AL/2.5V titanium tubeset has a large diameter bi-axially ovalized downtube and top tube cable routing to keep mud out of the drivetrain. The rear end has been modified with the addition of rack and fender mounts on S-bend seat and chainstays that give clearance for 700x32 tires with fenders. With six sizes to choose from, there is a Cooper CX for nearly everyone.
For the long gravel grinders, the daily commute or the weekend cross series, the Cooper CX will soon be the weapon of choice that you keep going to more times than not. Built with adventure in mind, let the Cooper CX take you some place off the beaten path and back again.
Cooper CX Features
- Competition-tuned tubeset provides precision handling and excellent stability without sacrificing rider comfort
- Over-sized downtube provides stiff bottom bracket for efficient energy transfer
- Top of toptube cable routing keeps inner triangle clear for shouldering
- Enhanced bottom bracket height for additional clearance
- S-bend chainstays and seatstays allow ample tire, chainring, crankarm and heel clearance
- Rack and Fender mounts come standard
- 130mm rear spacing
- 34.9mm clamp-on front dérailleur
- Toptube shifter cable routing
- 31.6mm seatpost
- 68mm bottom bracket (English)
- 1 1/8" headtube
Standard Finish is Natural Matte Satin Titanium with choice of Lynskey decals.
| COOPER CX | XS | S | M | ML | L | XL |
| HEAD TUBE ANGLE | 70.5 | 71.8 | 72.3 | 72.3 | 72.8 | 72.8 |
| SEAT TUBE ANGLE | 74.5 | 73.8 | 73.8 | 73.8 | 73.8 | 72.8 |
| TOP TUBE LENGTH : EFFECTIVE | 52.5 | 54 | 55 | 56 | 57.5 | 58.9 |
| TOP TUBE LENGTH : ACTUAL | 49.5 | 50.9 | 52.2 | 52.9 | 54.5 | 55.6 |
| HEAD TUBE LENGTH | 10 | 11.5 | 13.5 | 15 | 16 | 18 |
| BB HEIGHT | 28.3 | 28.3 | 28.3 | 28.3 | 28.3 | 28.3 |
| CHAIN STAY LENGTH | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| WHEEL BASE | 101.2 | 101.8 | 102.4 | 102.9 | 103.9 | 104.8 |
| SEAT TUBE LENGTH | 47 | 50.5 | 52.6 | 54.1 | 55.1 | 57.1 |
| STAND OVER HEIGHT | 76 | 77.5 | 79.5 | 81.1 | 82.6 | 84.4 |
| FRONT CENTER | 58.5 | 59.1 | 59.7 | 60.3 | 61.3 | 62.3 |
| FORK RAKE | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
| * All dimensions are in centimeters or degrees unless otherwise noted. | ||||||
![]() |
![]() |
![]() |
| COOPER CX |
MSRP | Fork |
| Matte Satin Finish Frame | $1,395 | N/A |
| Industrial Mill Finish Titanium Frame | $1,545 | N/A |
| Hand Brushed Finish Titanium Frame | $1,695 | N/A |
| Matte Satin Finish Titanium Frameset | $1,795 | Easton EC90 X |
| Industrial Mill Finish Titanium Frameset | $1,945 | Easton EC90 X |
| Hand Brushed Finish Titanium Frameset | $2,095 | Easton EC90 X |
| Matte Satin Finish Titanium Frameset | $1,895 | Edge 2.0 |
| Industrial Mill Finish Titanium Frameset | $2,045 | Edge 2.0 |
| Hand Brushed Finish Titanium Frameset | $2,195 | Edge 2.0 |



