2010 Helix OS Road Race Frame
HELIX OS Overview
The Helix OS takes our signature Helix tube set and adds current component design elements to create one of the most exciting road race frames for 2010. By adding a BB30 bottom bracket to this frame, we have increased stiffness for maximum power transfer. We have also increased the headtube diameter for more responsive handling and to accept a 44mm In-set style headset. Our proven Race Pace geometry can be found on this top level race frame allowing for an aggressive riding position. The combination of these features make the Helix OS the pinnacle of our road racing lineup.
At first glance you will notice the spiral shaped tube design that adds significant stiffness to the structural integrity of the tube without adding additional weight. The HELIX shaped tubeset provides the rider with the highest overall balance of performance characteristics with the least amount of compromise that you are forced to expect in many other frame designs.
Different forces occur when braking, accelerating, climbing and descending. It was our challenge to create a tubeset that best handles all of these various force vectors and create a harmonious balance between them with minimal compromise. More force can be applied to the frame without any loss in pedal efficiency or sacrifice in performance. Not to mention the unmatched durability that only titanium can offer. No longer do you have to sacrifice handling or performance strictly for weight savings.
HELIX OS Features
- Race-tuned Helix Technology tubeset for maximum stiffness and power transfer
- Asymmetric chainstays and Helix shaped seatstays resist vertical forces to enhance sprinting and climbing
- Race Pace geometry allows for aggressive position, excellent stability and precise handling
- Helix shaped tubeset best resists the torsion and bending that occurs during riding and competition
- Helix Technology tubeset provides the highest overall balance of performance with the least amount of compromise
- Custom machined clover-leaf drop-outs add style and strength
- Downtube shifter cable routing with Adjusters on headtube for easy access
- 34.9mm clamp-on front dérailleur
- 31.6mm seatpost size (seatpost clamp included)
- BB30 bottom bracket
- Oversized headtube that is 44mm In-Set compatible
Standard Finish is Natural Matte Satin with choice of Lynskey decals.
![]() |
![]() |
![]() |
| HEIX OS |
XS | S | M | ML | L | XL |
| HEAD TUBE ANGLE | 71.5 | 72.5 | 72.5 | 73 | 73 | 73 |
| SEAT TUBE ANGLE | 75 | 74 | 73.5 | 73 | 73 | 72.5 |
| TOP TUBE LENGTH : EFFECTIVE | 51 | 53 | 55 | 56.5 | 58.5 | 61 |
| TOP TUBE LENGTH : ACTUAL | 49.6 | 51.5 | 53.5 | 54.8 | 56.8 | 59.2 |
| TOP TUBE SLOPE | 8.5 | 8.2 | 7.4 | 7.4 | 7 | 6.7 |
| HEAD TUBE LENGTH | 10 | 11.5 | 13 | 15 | 17 | 19 |
| BB HEIGHT | 26.7 | 26.7 | 26.7 | 26.9 | 26.9 | 27 |
| CHAIN STAY LENGTH | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 41 |
| WHEEL BASE | 96.7 | 97 | 98.6 | 99.3 | 101.3 | 103.4 |
| SEAT TUBE LENGTH | 46 | 48 | 50 | 52 | 54 | 56 |
| STAND OVER HEIGHT | 72.1 | 73.9 | 75.6 | 78.4 | 79.3 | 81.4 |
| FRONT CENTER | 57 | 57.3 | 58.9 | 59.4 | 61.5 | 63.4 |
| FORK RAKE | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
| * All dimensions are in centimeters or degrees unless otherwise noted. | ||||||
![]() |
![]() |
![]() |
| HELIX OS |
MSRP | Fork |
| Matte Satin Finish Titanium Frame | $4,195 | N/A |
| Industrial Mill Finish Titanium Frame | $4,345 | N/A |
| Hand Brushed Finish Titanium Frame | $4,495 | N/A |
| Matte Satin Finish Titanium Frameset | $4,495 | Easton EC90 SL |
| Industrial Mill Finish Titanium Frameset | $4,645 | Easton EC90 SL |
| Hand Brushed Finish Titanium Frameset | $4,795 | Easton EC90 SL |
| Matte Satin Finish Titanium Frameset | $4,615 | Edge Comp. 2.0 |
| Industrial Mill Finish Titanium Frameset | $4,765 | Edge Comp. 2.0 |
| Hand Brushed Finish Titanium Frameset | $4,915 | Edge Comp. 2.0 |
| Houseblend Paint on Frameset | $5,410 | Easton EC90 SL |
| Houseblend Paint on Frameset | $5,470 | Edge Comp. 2.0 |
| HOUSEBLEND CUSTOM FIT PROGRAM | $5,195 | N/A |
| Your geometry on Houseblend Design | ||
| PRO BUILD CUSTOM PROGRAM |
||
| Level 1 frame only | $3,595 | N/A |
| Level 2 frame only | $3,995 | N/A |
| Level 3 frame only | $4,295 | N/A |
| Level 4 frame only | $5,295 | N/A |






