2010 Fixie Road Frame
This SlideShowPro photo gallery requires the Flash Player plugin and a web browser with JavaScript enabled.
FIXIE Overview
Built around a classic double and triple butted 3al-2.5v titanium tubeset, the FIXIE has beautiful lines and distinguished features that make this the ultimate fixed gear bike for the urban rider as well as the racer looking to hone their skills. Fixed gear riding demands a high level of concentration and focus, the FIXIE has a more relaxed geometry than a typical track bike allowing for a comfortable position on the bike, excellent stability and precise handling. This is a true fixed gear bike that does not use a rear brake.
FIXIE Features
- Double and Triple Butted tubeset for stiffness and exceptional ride quality
- Symmetric chainstays and shaped seatstays resist vertical forces to enhance sprinting
- Urban geometry allows for comfortable position, excellent stability and precise handling
- Custom machined rear entry track style drop-outs
- 31.6mm seatpost size (seatpost clamp included)
- 68mm bottom bracket (English)
- 1 1/8" Headtube
Standard Finish is Natural Matte Satin with choice of Lynskey decals. As pictured, the Chevron Etched Scheme is available at no extra charge on Industrial Mill and Brushed finishes only.
![]() |
![]() |
![]() |
| FIXIE |
S | M | ML | L | XL |
| HEAD TUBE ANGLE | 72.5 | 72.5 | 73 | 73 | 73 |
| SEAT TUBE ANGLE | 73.5 | 73.5 | 73 | 73 | 73 |
| TOP TUBE LENGTH : EFFECTIVE | 53 | 54 | 55 | 56 | 57 |
| HEAD TUBE LENGTH | 10 | 11.5 | 13 | 15 | 17 |
| BB DROP | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| CHAIN STAY LENGTH | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| WHEEL BASE | 98.4 | 99.4 | 99.5 | 100.5 | 101.5 |
| SEAT TUBE LENGTH | 46 | 50 | 52 | 54 | 56 |
| STAND OVER HEIGHT | 29.5" | 30.5" | 31.25" | 32" | 32.75" |
| FORK RAKE | 43mm | 43mm | 43mm | 43mm | 43mm |
| * All dimensions are in centimeters or degrees unless otherwise noted. Seat tube is measured center to center. |
|||||
![]() |
![]() |
![]() |
| FIXIE |
MSRP | Fork |
| Matte Satin Finish Titanium Frame | $1,100 | N/A |
| Industrial Mill Finish Titanium Frame | $1,250 | N/A |
| Hand Brushed Finish Titanium Frame | $1,400 | N/A |
| Matte Satin Finish Titanium Frameset | $1,400 | Easton EC90 SL |
| Industrial Mill Finish Titanium Frameset | $1,550 | Easton EC90 SL |
| Hand Brushed Finish Titanium Frameset | $1,700 | Easton EC90 SL |
| Matte Satin Finish Titanium Frameset | $1,520 | Edge 2.0 |
| Industrial Mill Finish Titanium Frameset | $1,670 | Edge 2.0 |
| Hand Brushed Finish Titanium Frameset | $1,820 | Edge 2.0 |
| HOUSEBLEND CUSTOM FIT PROGRAM | $2,100 | N/A |
| Your geometry on Houseblend Design | ||






