Details
There are many unique features that make the HELIX superior to conventional bicycle designs. At first glance you will notice the spiral shaped tube design that adds significant stiffness to the structural integrity of the tube without adding additional weight. The HELIX shaped tubeset provides the rider with the highest overall balance of performance characteristics with the least amount of compromise that you are forced to expect in many other frame designs.
Different forces occur when braking, accelerating, climbing and descending. It was our challenge to create a tubeset that best handles all of these various force vectors and create a harmonious balance between them with minimal compromise. More force can be applied to the frame without any loss in pedal efficiency or sacrifice in performance. Not to mention the unmatched durability that only titanium can offer. No longer do you have to sacrifice handling or performance strictly for weight savings. Welcome to the new era in titanium bicycle fabrication brought to you exclusively from Lynskey Performance.
"The Lynskey Helix frame is amazing, particularly how it manages to combine the qualities comfort, lightweight and stiffness, it's very fast and climbs as effortlessly as my other featherweight carbon bikes." -Kevin Adams
Read More Reviews...
Features
- Race-tuned Helix Technology tubeset for maximum stiffness and power transfer
- Asymmetric chainstays and Helix shaped seatstays resist vertical forces to enhance sprinting and climbing
- Competition geometry allows for aggressive position, excellent stability and precise handling
- Helix shaped tubeset best resists the torsion and bending that occurs during riding and competition
- Helix Technology tubeset provides the highest overall balance of performance with the least amount of compromise
- Custom machined clover-leaf drop-outs add style
- Downtube shifter cable routing with Adjusters on headtube for easy access
- 34.9mm clamp-on front dérailleur
- 27.2mm seatpost size (seatpost clamp included)
- 68mm bottom bracket (English)
- 1 1/8" headtube
Geometry
| HELIX | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Recommended Height | 5'0"-5'2" | 5'3"-5'5" | 5'6"-5'8" | 5'9"-5'11" | 6'0"-6'2" | 6'3"-6'4" |
| Seat Tube Length (A) | 46 | 48 | 50 | 52 | 54 | 56 |
| Top Tube Length Effective (B) | 50 | 52.5 | 54.1 | 55.7 | 57.3 | 59 |
| Head Tube Angle (C) | 71.5° | 72.5° | 72.5° | 73° | 73° | 73° |
| Seat Tube Angle (D) | 75° | 74° | 73.5° | 73° | 73° | 72.5° |
| Bottom Bracket Drop (E) | 6.99 | 7 | 6.98 | 6.75 | 6.75 | 6.65 |
| Chain Stay Length (F) | 40.8 | 40.8 | 40.8 | 40.8 | 40.8 | 41 |
| Head Tube Length (G) | 11 | 13 | 14.5 | 16.5 | 18.5 | 20.75 |
| Fork Rake (H) | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
| Stand Over Height (I) | 73 | 75 | 77 | 79 | 80.6 | 83 |
| Wheelbase (J) | 95.72 | 96.48 | 97.64 | 98.49 | 99.89 | 101.47 |
| Bottom Bracket Height (K) | - | - | - | - | - | - |
| Front Center (L) | 55.96 | 56.71 | 57.86 | 58.65 | 60.13 | 61.37 |
| Stack (M) | 51.95 | 54.2 | 55.62 | 57.5 | 59.38 | 61.43 |
| Reach (N) | 35.94 | 36.89 | 37.58 | 38.24 | 39.12 | 39.64 |
* All dimensions in centimeters or degress unless otherwise noted.

Fit Chart
| Height (in) | 5'0" - 5'2" | 5'3" - 5'5" | 5'6" - 5'8" | 5'9" - 5'11" | 6'0" - 6'2" | 6'3" - 6'4" |
|---|---|---|---|---|---|---|
| Height (cm) | 152 - 158 | 159 - 166 | 167 - 173 | 174 - 181 | 182 - 188 | 189 - 195 |
| XS | ||||||
| S | ||||||
| M | ||||||
| ML | ||||||
| L | ||||||
| XL |
* This chart is based upon average anatomy and is meant to give a general idea of the correct size. If you have any reservations about finding the correct size for you, please consult your local Lynskey dealer, fit professional, or contact us via Live Chat, Click to Request a Call or use our Contact Form.
Additional Information
| Brand | Lynskey Performance Designs |
|---|---|
| Headtube Headset Size | 1-1/8" Standard |
| Bottom Bracket Type | 68mm Standard English |
| Seatpost Diameter | 27.2mm (31.6mm Prior to 2012) |
| Wheel SIze | 700c |
| Max Tire Width | 23c |
| Rear Spacing | 130mm |
| Brake Type | Caliper |
| Q Factor | No |






