GR Scout Ride Ready
Ride Ready frames come with our Industrial Mill finish and Black graphics.
The GR Scout is made for the moments when the pavement ends and the adventure begins. Crafted from premium titanium, it delivers the smooth, confident ride you want for long miles, rough roads, loose gravel, and everything in between.
Adventure-focused geometry gives you the stability to push deeper into the unknown, while titanium’s natural vibration damping keeps the ride comfortable mile after mile. Whether you're chasing a distant horizon, loading up for a weekend in the woods, or simply taking the long way home, the GR Scout is built to keep going.
Go farther. Ride longer. Build it once. Ride it for a lifetime.
GR Scout | XS | SM | MD | ML | LG | XL |
Stack | 530 | 550 | 570 | 590 | 615 | 635 |
Reach | 370 | 375 | 380 | 385 | 390 | 400 |
Effective Top Tube | 524 | 538 | 550 | 565 | 580 | 600 |
Seat Tube Length | 450 | 470 | 490 | 510 | 530 | 550 |
Head Tube Angle | 70 | 70 | 70.5 | 70.5 | 71 | 71 |
Seat Tube Angle | 74 | 73.5 | 73.5 | 73 | 73 | 72.5 |
Standover Height | 716 | 737 | 758 | 780 | 800 | 824 |
BB Drop | 80 | 77.5 | 77.5 | 75 | 75 | 7572.5 |
Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
Head Tube Length | 110 | 126 | 145 | 169 | 193 | 217 |
Wheelbase | 1018 | 1028 | 1036 | 1050 | 1057 | 1075 |
Front Center | 595 | 605 | 612 | 625 | 633 | 650 |
Frame Weight | 3.8 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 |

